Jednotlivá vypracování
| Andromeda Mithrim | 1.A - 7 termín | 27. 12. 2020 | ![]() |
| Andromeda Mithrim | 1.A - 4 termín | 13. 12. 2020 | ![]() |
| Andromeda Mithrim | 1.A - 5 termín | 29. 11. 2020 | ![]() |
| Andromeda Mithrim | 1.A - 9 termín | 18. 1. 2021 | ![]() |
| Andromeda Mithrim | 1.A - 3 termín | 2. 11. 2020 | ![]() |
| Astoria von Pens | 1.B - 3 termín | 21. 10. 2019 | ![]() |
| Beteramis Athenodoros | 1.A - 1 termín | 8. 3. 2022 | ![]() |
| Beteramis Athenodoros | 1.A - 9 termín | 20. 6. 2022 | ![]() |
| Beteramis Athenodoros | 1.A - 8 termín | 12. 6. 2022 | ![]() |
| Beteramis Athenodoros | 1.A - 5 termín | 27. 4. 2022 | ![]() |
| Beteramis Athenodoros | 1.A - 4 termín | 18. 4. 2022 | ![]() |
| Bibi Anne | 1.A - 5 termín | 8. 11. 2019 | ![]() |
| Bibi Anne | 1.A - 7 termín | 20. 12. 2019 | ![]() |
| Bibi Anne | 1.A - 5 termín | 8. 11. 2019 | ![]() |
| Bibi Anne | 1.A - 7 termín | 20. 12. 2019 | ![]() |
| Bibi Anne | 1.A - 8 termín | 4. 1. 2020 | ![]() |
| Bibi Anne | 1.A - 3 termín | 3. 11. 2019 | ![]() |
| Cesmína Hardy | 1.A - 3 termín | 3. 4. 2021 | ![]() |
| Cesmína Hardy | 1.A - 2 termín | 12. 3. 2021 | ![]() |
| Cesmína Hardy | 1.A - 1 termín | 6. 3. 2021 | ![]() |
| Cesmína Hardy | 1.A - 9 termín | 20. 6. 2021 | ![]() |
| Christina Elizabeth Stark | 1.A - 3 termín | 28. 3. 2020 | ![]() |
| Christina Elizabeth Stark | 1.A - 5 termín | 26. 4. 2020 | ![]() |
| Christina Elizabeth Stark | 1.A - 9 termín | 15. 6. 2020 | ![]() |
| Christina Elizabeth Stark | 1.A - 8 termín | 3. 6. 2020 | ![]() |
| Christina Meadows | 1.A - 1 termín | 15. 10. 2020 | ![]() |
| Ciel Revede Miel | 1.A - 7 termín | 26. 12. 2021 | ![]() |
| Ciel Revede Miel | 1.A - 4 termín | 25. 11. 2021 | ![]() |
| Elbereth Gilthoniel | 1.A - 5 termín | 11. 12. 2019 | ![]() |
| Elbereth Gilthoniel | 1.A - 7 termín | 25. 12. 2019 | ![]() |
| Eleonora Anima | 1.A - 6 termín | 10. 5. 2020 | ![]() |
| Eleonora Anima | 1.A - 4 termín | 6. 4. 2020 | ![]() |
| Emma Violet Wang | 1.B - 4 termín | 19. 4. 2021 | ![]() |
| Enola Gatito | 1.A - 4 termín | 19. 11. 2023 | ![]() |
| Enola Gatito | 1.A - 3 termín | 5. 11. 2023 | ![]() |
| Enola Gatito | 1.A - 2 termín | 23. 10. 2023 | ![]() |
| Enola Gatito | 1.A - 7 termín | 30. 12. 2023 | ![]() |
| Enola Gatito | 1.A - 1 termín | 8. 10. 2023 | ![]() |
| Enola Gatito | 1.A - 6 termín | 17. 12. 2023 | ![]() |
| Helen Miltonová | 1.B - 1 termín | 19. 9. 2019 | ![]() |
| Jagga Viggo | 1.A - 2 termín | 21. 10. 2020 | ![]() |
| Jagga Viggo | 1.A - 4 termín | 5. 11. 2019 | ![]() |
| Kim Sarah Reevesová | 1.A - 8 termín | 4. 1. 2020 | ![]() |
| Kim Sarah Reevesová | 1.A - 4 termín | 4. 11. 2019 | ![]() |
| Kim Sarah Reevesová | 1.A - 2 termín | 13. 10. 2019 | ![]() |
| Kim Sarah Reevesová | 1.A - 9 termín | 20. 1. 2020 | ![]() |
| Laurie Elenie Arrow | 1.A - 2 termín | 18. 3. 2023 | ![]() |
| Lenoa Flos | 1.A - 4 termín | 24. 11. 2024 | ![]() |
| Lenoa Flos | 1.A - 9 termín | 28. 1. 2025 | ![]() |
| Lily Peterson | 1.A - 4 termín | 4. 11. 2020 | ![]() |
| Ludovic Astier | 1.A - 1 termín | 18. 2. 2020 | ![]() |
| Maraike Auri Nordahl | 1.A - 1 termín | 18. 3. 2024 | ![]() |
| Maya Prinz | 1.A - 3 termín | 18. 4. 2021 | ![]() |
| Newika Shelley Lovecraft | 1.A - 2 termín | 21. 10. 2020 | ![]() |
| Newika Shelley Lovecraft | 1.A - 5 termín | 15. 11. 2020 | ![]() |
| Newika Shelley Lovecraft | 1.A - 1 termín | 15. 10. 2020 | ![]() |
| Newika Shelley Lovecraft | 1.A - 3 termín | 2. 11. 2020 | ![]() |
| Newika Shelley Lovecraft | 1.A - 7 termín | 29. 12. 2020 | ![]() |
| Nicolette Marique Leroy | 1.A - 2 termín | 6. 4. 2025 | ![]() |
| Olivia Wines | 1.A - 9 termín | 23. 6. 2024 | ![]() |
| Rain Bow Arrow | 1.A - 1 termín | 20. 9. 2019 | ![]() |
| Sage Sinclair | 1.A - 5 termín | 14. 12. 2024 | ![]() |
| Saiph Lacaille | 1.A - 1 termín | 13. 3. 2022 | ![]() |
| Saiph Lacaille | 1.A - 5 termín | 2. 5. 2021 | ![]() |
| Salisha Kuipers | 1.A - 3 termín | 15. 3. 2020 | ![]() |
| Salisha Kuipers | 1.A - 5 termín | 27. 4. 2020 | ![]() |
| Salisha Kuipers | 1.A - 2 termín | 14. 3. 2020 | ![]() |
| Salisha Kuipers | 1.A - 4 termín | 6. 4. 2020 | ![]() |
| Salisha Kuipers | 1.A - 3 termín | 29. 3. 2020 | ![]() |
| Sára Wolf | 1.A - 3 termín | 4. 5. 2025 | ![]() |
| Sheila Lostris | 1.A - 8 termín | 20. 6. 2025 | ![]() |
| Skylar Blair Anderson | 1.A - 5 termín | 9. 12. 2019 | ![]() |
| Skylar Blair Anderson | 1.A - 9 termín | 20. 1. 2020 | ![]() |
| Veronica Fox | 1.A - 3 termín | 5. 11. 2023 | ![]() |
| Veronica Fox | 1.A - 4 termín | 28. 11. 2023 | ![]() |
| Veronica Narcissa Williamsová | 1.B - 3 termín | 2. 11. 2019 | ![]() |
| Veronica Narcissa Williamsová | 1.B - 8 termín | 8. 1. 2020 | ![]() |
| Veronica Narcissa Williamsová | 1.B - 4 termín | 5. 11. 2019 | ![]() |
| Veronica Narcissa Williamsová | 1.B - 9 termín | 20. 1. 2020 | ![]() |
| Veronica Narcissa Williamsová | 1.B - 6 termín | 23. 12. 2019 | ![]() |
| Veronica Narcissa Williamsová | 1.B - 5 termín | 5. 12. 2019 | ![]() |
| Vilja Carrie Dechant | 1.A - 4 termín | 19. 11. 2022 | ![]() |
| Vilja Carrie Dechant | 1.A - 2 termín | 18. 10. 2022 | ![]() |
| Vilja Carrie Dechant | 1.A - 9 termín | 21. 1. 2023 | ![]() |
| Vilja Carrie Dechant | 1.A - 8 termín | 7. 1. 2023 | ![]() |
| Westbox Ashriver | 1.A - 8 termín | 20. 6. 2025 | ![]() |
| Westbox Ashriver | 1.A - 4 termín | 5. 5. 2025 | ![]() |
| Westbox Ashriver | 1.A - 3 termín | 20. 4. 2025 | ![]() |
| Xante Liam Prätorius | 1.B - 7 termín | 20. 12. 2019 | ![]() |
| Xante Liam Prätorius | 1.B - 8 termín | 5. 1. 2020 | ![]() |
| Xante Liam Prätorius | 1.B - 2 termín | 13. 10. 2019 | ![]() |
| Xante Liam Prätorius | 1.B - 2 termín | 13. 10. 2019 | ![]() |
| Xante Liam Prätorius | 1.B - 6 termín | 6. 12. 2019 | ![]() |
| Yvonne Silber | 1.A - 2 termín | 13. 10. 2019 | ![]() |
| Zyair Jamie Sagrada | 1.A - 3 termín | 3. 4. 2023 | ![]() |
| Zyair Jamie Sagrada | 1.A - 2 termín | 17. 3. 2023 | ![]() |
| Zyair Jamie Sagrada | 1.A - 1 termín | 5. 3. 2023 | ![]() |
| Zyair Jamie Sagrada | 1.A - 9 termín | 30. 6. 2023 | ![]() |
| Zyair Jamie Sagrada | 1.A - 8 termín | 12. 6. 2023 | ![]() |





