Jednotlivá vypracování
| Agnes O Mary | 1.A - 5 termín | 19. 5. 2025 | ![]() |
| Aimée Leavittová | 1.B - 4 termín | 12. 4. 2020 | ![]() |
| Aimée Leavittová | 1.B - 6 termín | 10. 5. 2020 | ![]() |
| Alexa Spiderwicková | 1.A - 6 termín | 20. 12. 2019 | ![]() |
| Alexa Spiderwicková | 1.A - 2 termín | 20. 10. 2019 | ![]() |
| Alexa Spiderwicková | 1.A - 7 termín | 5. 1. 2020 | ![]() |
| Alexa Spiderwicková | 1.A - 1 termín | 6. 10. 2019 | ![]() |
| Andra Tigers | 1.B - 2 termín | 21. 10. 2019 | ![]() |
| Andromeda Mithrim | 1.A - 6 termín | 27. 12. 2020 | ![]() |
| Andromeda Mithrim | 1.A - 1 termín | 15. 10. 2020 | ![]() |
| Andromeda Mithrim | 1.A - 3 termín | 13. 12. 2020 | ![]() |
| Andromeda Mithrim | 1.A - 2 termín | 21. 10. 2020 | ![]() |
| AnnSam Tail | 1.A - 2 termín | 19. 4. 2025 | ![]() |
| Arnika Roztodivná | 1.A - 1 termín | 17. 3. 2024 | ![]() |
| Aurelia Lockser | 1.B - 3 termín | 14. 11. 2024 | ![]() |
| Aurelia Lockser | 1.B - 3 termín | 14. 11. 2024 | ![]() |
| Beteramis Athenodoros | 1.B - 2 termín | 15. 3. 2020 | ![]() |
| Beteramis Athenodoros | 1.B - 1 termín | 18. 2. 2020 | ![]() |
| Beteramis Athenodoros | 1.B - 7 termín | 25. 5. 2020 | ![]() |
| Bibi Anne | 1.A - 6 termín | 20. 12. 2019 | ![]() |
| Bibi Anne | 1.A - 4 termín | 5. 11. 2019 | ![]() |
| Bibi Anne | 1.A - 1 termín | 14. 9. 2019 | ![]() |
| Bibi Anne | 1.A - 2 termín | 13. 10. 2019 | ![]() |
| Bibi Anne | 1.A - 8 termín | 5. 1. 2020 | ![]() |
| Bibi Anne | 1.A - 7 termín | 20. 12. 2019 | ![]() |
| Bibi Anne | 1.A - 8 termín | 5. 1. 2020 | ![]() |
| Bibi Anne | 1.A - 5 termín | 8. 11. 2019 | ![]() |
| Bibi Anne | 1.A - 9 termín | 19. 1. 2020 | ![]() |
| Bibi Anne | 1.A - 3 termín | 21. 10. 2019 | ![]() |
| Brianag Mac Coileáin | 1.A - 1 termín | 8. 2. 2022 | ![]() |
| Brianag Mac Coileáin | 1.A - 2 termín | 20. 3. 2022 | ![]() |
| Christina Elizabeth Stark | 2.B - 5 termín | 1. 5. 2023 | ![]() |
| Christina Elizabeth Stark | 2.B - 2 termín | 19. 3. 2023 | ![]() |
| Christina Elizabeth Stark | 1.B - 7 termín | 21. 12. 2019 | ![]() |
| Christina Elizabeth Stark | 1.B - 3 termín | 3. 11. 2019 | ![]() |
| Christina Elizabeth Stark | 2.B - 4 termín | 17. 4. 2023 | ![]() |
| Christina Elizabeth Stark | 1.B - 8 termín | 7. 1. 2020 | ![]() |
| Christina Elizabeth Stark | 1.B - 5 termín | 5. 12. 2019 | ![]() |
| Christina Elizabeth Stark | 1.B - 1 termín | 5. 10. 2019 | ![]() |
| Ciel Revede Miel | 1.A - 6 termín | 6. 12. 2021 | ![]() |
| Ciel Revede Miel | 1.A - 2 termín | 17. 10. 2021 | ![]() |
| Dors Venabili | 1.A - 1 termín | 20. 10. 2025 | ![]() |
| Elanis Aelana Roselfová | 1.B - 1 termín | 12. 2. 2011 | ![]() |
| Elbereth Gilthoniel | 1.A - 1 termín | 1. 4. 2023 | ![]() |
| Eleonora Anima | 1.A - 3 termín | 2. 11. 2019 | ![]() |
| Eleonora Anima | 1.A - 7 termín | 20. 12. 2019 | ![]() |
| Elvíra Zlomocná | 1.B - 3 termín | 20. 4. 2025 | ![]() |
| Elvíra Zlomocná | 1.B - 2 termín | 11. 4. 2025 | ![]() |
| Elvíra Zlomocná | 1.B - 5 termín | 19. 5. 2025 | ![]() |
| Enola Gatito | 1.B - 2 termín | 16. 10. 2022 | ![]() |
| Enola Gatito | 1.B - 7 termín | 25. 12. 2022 | ![]() |
| Enola Gatito | 1.B - 4 termín | 2. 11. 2022 | ![]() |
| Enola Gatito | 2.B - 9 termín | 19. 6. 2023 | ![]() |
| Enola Gatito | 2.B - 6 termín | 14. 5. 2023 | ![]() |
| Enselis Ismenia | 1.A - 2 termín | 23. 10. 2023 | ![]() |
| Enselis Ismenia | 1.A - 6 termín | 17. 12. 2023 | ![]() |
| Enselis Ismenia | 1.A - 5 termín | 14. 12. 2023 | ![]() |
| Envy Reeves | 2.A - 2 termín | 22. 10. 2023 | ![]() |
| Envy Reeves | 2.A - 1 termín | 8. 10. 2023 | ![]() |
| Envy Reeves | 1.B - 1 termín | 16. 10. 2022 | ![]() |
| Envy Reeves | 1.B - 8 termín | 7. 1. 2023 | ![]() |
| Envy Reeves | 1.B - 2 termín | 16. 10. 2022 | ![]() |
| Esmeralda Milagrosa | 1.A - 4 termín | 4. 11. 2020 | ![]() |
| Esperanza Milagrosa | 2.A - 9 termín | 3. 6. 2012 | ![]() |
| Helen Miltonová | 1.B - 3 termín | 2. 11. 2019 | ![]() |
| Helen Miltonová | 1.B - 5 termín | 5. 11. 2019 | ![]() |
| Indris Elwinor | 1.B - 1 termín | 12. 3. 2022 | ![]() |
| Inees Rut Gowstring | 1.A - 5 termín | 5. 12. 2019 | ![]() |
| Inees Rut Gowstring | 1.A - 5 termín | 21. 12. 2019 | ![]() |
| Inees Rut Gowstring | 1.A - 8 termín | 7. 1. 2020 | ![]() |
| Ivy Emersonová | 1.A - 1 termín | 16. 10. 2022 | ![]() |
| Jeba Záhradníková | 1.A - 7 termín | 25. 12. 2022 | ![]() |
| Laurie Elenie Arrow | 1.B - 3 termín | 2. 4. 2023 | ![]() |
| Lilly Marshmellow | 1.A - 4 termín | 16. 11. 2014 | ![]() |
| Lily Peterson | 1.B - 7 termín | 23. 12. 2019 | ![]() |
| Lily Peterson | 1.B - 7 termín | 23. 12. 2019 | ![]() |
| Loralei Silwerin | 1.A - 1 termín | 1. 3. 2020 | ![]() |
| Loralei Silwerin | 1.A - 5 termín | 13. 4. 2020 | ![]() |
| Ludovic Astier | 1.B - 1 termín | 20. 9. 2019 | ![]() |
| Ludovic Astier | 2.A - 2 termín | 9. 3. 2023 | ![]() |
| Ludovic Astier | 1.B - 3 termín | 30. 10. 2019 | ![]() |
| Ludovic Astier | 1.B - 2 termín | 6. 10. 2019 | ![]() |
| Ludovic Astier | 2.A - 3 termín | 2. 4. 2023 | ![]() |
| Mackenzie Barker | 1.B - 1 termín | 16. 10. 2022 | ![]() |
| Magnus Sigursur | 1.A - 5 termín | 14. 12. 2024 | ![]() |
| Maraike Auri Nordahl | 1.B - 5 termín | 29. 11. 2020 | ![]() |
| Maraike Auri Nordahl | 1.B - 7 termín | 27. 12. 2020 | ![]() |
| Maya Prinz | 1.B - 2 termín | 21. 10. 2019 | ![]() |
| Maya Prinz | 1.B - 5 termín | 5. 12. 2019 | ![]() |
| Mimosa Confiante | 1.B - 1 termín | 16. 2. 2022 | ![]() |
| Mioness Naiadés | 1.A - 3 termín | 30. 10. 2022 | ![]() |
| Mira Jay Michaels | 1.A - 4 termín | 19. 4. 2021 | ![]() |
| Miraell Eliranne | 1.B - 1 termín | 16. 10. 2020 | ![]() |
| Myker Fae McGarden | 1.A - 7 termín | 22. 5. 2020 | ![]() |
| Nacuo Jamamoto | 1.A - 4 termín | 1. 12. 2024 | ![]() |
| Newika Shelley Lovecraft | 1.B - 3 termín | 2. 11. 2020 | ![]() |
| Newika Shelley Lovecraft | 1.B - 3 termín | 2. 11. 2020 | ![]() |
| Newika Shelley Lovecraft | 1.B - 6 termín | 14. 12. 2020 | ![]() |
| Newika Shelley Lovecraft | 1.B - 6 termín | 29. 11. 2020 | ![]() |
| Nicole Landin | 1.A - 6 termín | 12. 1. 2015 | ![]() |
| Nicolette Marique Leroy | 2.A - 1 termín | 17. 3. 2024 | ![]() |
| Nicolette Marique Leroy | 1.A - 4 termín | 17. 4. 2023 | ![]() |
| Nina Yozhinski | 1.A - 4 termín | 19. 11. 2022 | ![]() |
| Nina Yozhinski | 1.A - 1 termín | 16. 10. 2022 | ![]() |
| Nina Yozhinski | 1.A - 3 termín | 30. 10. 2022 | ![]() |
| Ontaria Emori Reyes | 1.A - 1 termín | 16. 10. 2020 | ![]() |
| Ontaria Emori Reyes | 1.A - 2 termín | 22. 10. 2020 | ![]() |
| Ophelie Lamora | 1.B - 3 termín | 21. 4. 2025 | ![]() |
| Rain Bow Arrow | 1.B - 3 termín | 30. 3. 2020 | ![]() |
| Rianar Ristezze | 1.A - 2 termín | 28. 10. 2024 | ![]() |
| Saiph Lacaille | 1.B - 1 termín | 6. 3. 2021 | ![]() |
| Saiph Lacaille | 1.B - 3 termín | 4. 4. 2021 | ![]() |
| Salisha Kuipers | 1.B - 5 termín | 27. 4. 2020 | ![]() |
| Salisha Kuipers | 1.B - 1 termín | 1. 3. 2020 | ![]() |
| Salisha Kuipers | 1.B - 9 termín | 15. 6. 2020 | ![]() |
| Salisha Kuipers | 1.B - 2 termín | 15. 3. 2020 | ![]() |
| Sára Wolf | 1.A - 4 termín | 28. 11. 2023 | ![]() |
| Sára Wolf | 2.A - 6 termín | 19. 5. 2024 | ![]() |
| Sára Wolf | 1.A - 5 termín | 14. 12. 2023 | ![]() |
| Sára Wolf | 2.A - 5 termín | 28. 4. 2024 | ![]() |
| Sára Wolf | 2.A - 4 termín | 21. 4. 2024 | ![]() |
| Theresa Meyers | 2.A - 1 termín | 7. 3. 2023 | ![]() |
| Trixie Deliah Sinclair | 1.A - 8 termín | 7. 1. 2020 | ![]() |
| Una Vinona Flare | 1.B - 4 termín | 13. 4. 2020 | ![]() |
| Vilja Carrie Dechant | 1.B - 5 termín | 24. 5. 2025 | ![]() |
| Viridis Am Reevesová | 1.A - 1 termín | 17. 3. 2024 | ![]() |
| Westbox Ashriver | 1.B - 8 termín | 22. 6. 2025 | ![]() |
| Westbox Ashriver | 1.B - 2 termín | 6. 4. 2025 | ![]() |
| Xante Liam Prätorius | 1.B - 9 termín | 20. 1. 2020 | ![]() |
| Xante Liam Prätorius | 1.B - 6 termín | 20. 12. 2019 | ![]() |
| Zyair Jamie Sagrada | 1.A - 1 termín | 7. 2. 2023 | ![]() |
| Zyair Jamie Sagrada | 1.A - 3 termín | 2. 4. 2023 | ![]() |
| Zyair Jamie Sagrada | 1.A - 7 termín | 28. 5. 2023 | ![]() |
| Zyair Jamie Sagrada | 2.A - 5 termín | 14. 12. 2023 | ![]() |





